DONATE PRODUCTS & FACILITIES
There are numerous products and facilities you can donate, to help us complete Indus Hospital & Health Network – QF, NST & SMP Campus and make a difference to the lives of our patients and to the countless number of people who can benefit from our free of cost health services.
Choose to support a specific area of need.
Category | Product | Department | Unit Cost (PKR) | No. of Units | Floor | Building |
---|---|---|---|---|---|---|
WARD BED | Ward Beds (General) | Medical Wards | 2500000 | 61 | Second | Building -1 |
Ward Beds (HDU) | 3000000 | 6 | Building -1 | |||
Ward Beds (Isolation) | 10000000 | 3 | Building -1 | |||
Ward Beds (General) | Surgical Wards | 2500000 | 61 | Second | Building -1 | |
Ward Beds (HDU) | 3000000 | 6 | Building -1 | |||
Ward Beds (Isolation) | 10000000 | 3 | Building -1 | |||
Ward Beds (General) | Pediatric Wards | 2500000 | 61 | First | Building -1 | |
Ward Beds (HDU) | 3000000 | 6 | Building -1 | |||
Ward Beds (Isolation) | 10000000 | 3 | Building -1 | |||
Ward Beds (HDU) | H.D.U | 3000000 | 16 | Fourth | Building -1 | |
Ward Beds (HDU) | 3000000 | 24 | Fourth | Building -2 | ||
CRITICAL CARE AREA | NICU Critical Care Beds | NICU | 12500000 | 18 | Third | Building -1 |
NICU (Isolation Beds) | NICU | 10000000 | 3 | Building -1 | ||
ICU Critical Care Beds | ICU | 15000000 | 15 | Fourth | Building -1 | |
ICU Isolation Beds | ICU | 10000000 | 1 | Fourth | Building -1 | |
ICU Critical Care Beds | ICU | 15000000 | 29 | Fifth | Building -1 | |
ICU (Isolation Beds) | ICU | 10000000 | 2 | Building -1 | ||
CCU Critical Care Beds | CCU | 15000000 | 12 | Fourth | Building -1 | |
CCU Isolation Beds | CCU | 10000000 | 1 | Fourth | Building -1 | |
OPERATING AREA (OT) | Operation Theatre Day Surgery | Paeds/Cardiac | 70000000 | 3 | Fourth | Building -1 |
Operation Theatre Day Surgery (Holding/Observation beds) | Paeds/Cardiac | 3000000 | 4 | Building -1 | ||
Operation Theatre | O.T | 70000000 | 9 | Fifth | Building -1 | |
Operation Theatre (Pre-OP Holding beds) | O.T | 3000000 | 12 | Building -1 | ||
Operation Theatre (Post-OP Holding beds) | O.T | 3000000 | 12 | Building -1 | ||
Cath Labs | Cath Lab | 75000000 | 2 | Fourth | Building -1 | |
Cath Labs (Holding Area 7 Beds) | Cath Lab | 3000000 | 7 | Building -1 | ||
ONCOLOGY | Ward Beds (General) | Wards | 4000000 | 58 | Third | Buillding -2 |
Ward Beds (Isolation) | Wards | 10000000 | 2 | Buillding -2 | ||
Ward Beds (General) | Daycare | 3000000 | 35 | Fourth | Buillding -2 | |
Ward Beds (Isolation) | Daycare | 10000000 | 1 | Building -2 | ||
EMERGENCY | Resus | Emergency | 17000000 | 4 | Ground | Building -1 |
C/E | Emergency | 7500000 | 4 | Building -1 | ||
Treatment Rooms | Emergency | 7500000 | 2 | Building -1 | ||
Observation Beds | Emergency | 3000000 | 34 | Building -1 | ||
Isolation Beds | Emergency | 10000000 | 1 | Building -1 | ||
X-RAY | Emergency | 17500000 | 1 | Building -1 | ||
Ultrasound | Emergency | 15000000 | 1 | Building -1 | ||
C.T Scan | Emergency | 100000000 | 1 | Building -1 | ||
CONSULTANT TREATMENT ROOM | Consulting Clinics | OPD | 7500000 | 9 | Ground | Building -1 |
Treatment Rooms | 7500000 | 1 | Building -1 | |||
Consulting Clinics | OPD | 7500000 | 18 | Ground | Building -2 | |
Teartment Rooms | 7500000 | 1 | Building -2 | |||
Filter Clinics | Filter Clinic | 7500000 | 18 | Ground | Building -2 | |
Treatment Rooms | 7500000 | 1 | Building -2 | |||
DIALYSIS | Dilaysis Couches | Dialysis | 10000000 | 54 | First | Building -1 |
Isolation Beds | 10000000 | 1 | Building -1 | |||
OBSTETRICS & GYNECOLOGY | Ward Beds (General) | Gynae/Obs Wards | 2500000 | 61 | Third | Building -1 |
Ward Beds (HDU) | 3000000 | 6 | Building -1 | |||
Ward Beds (Isolation) | Gynae/Obs Wards | 10000000 | 3 | Third | Building -1 | |
Delivery Rooms | 75000000 | 2 | Building -1 | |||
ENDOSCOPY | Endoscopy | Endoscopy | 25000000 | 3 | First | Building -2 |
Holding Bay 13 Beds | 3000000 | 13 | Building -2 | |||
ERCP | 25000000 | 1 | Building -2 | |||
Lithotripsy | 25000000 | 1 | Building -2 | |||
DIAGNOSTICS & IMAGING | X-RAY | Diagnostic & Imaging | 17500000 | 4 | Ground | Building -1 |
Ultrasound | 15000000 | 4 | Building -1 | |||
Mammography | 17500000 | 1 | Building -1 | |||
C.T Scan | 100000000 | 1 | Building -1 | |||
MRI | 75000000 | 1 | Building -1 | |||
Urodynamics | 15000000 | 1 | Building -1 | |||
ETT | 15000000 | 1 | Building -1 | |||
ECG | 15000000 | 1 | Building -1 |
Ways to Donate
DIRECT DEPOSIT
Deposit your Zakat and donations directly or through online transfer
Account Title:Indus Hospital & Health Network
AL BARAKA BANK
ZAKAT:PK89 AIIN 0000 1111 1037 5091
DONATION:PK13 AIIN 0000 1111 1037 5101
THE BANK OF PUNJAB – TAQWA ISLAMIC BANKING
ZAKAT:PK22 BPUN 5310 0369 6960 0031
DONATION:PK82 BPUN 5310 0369 6960 0018
DOORSTEP COLLECTION
Call us for a safe and secure collection of your Zakat or donation from your doorstep.
Lahore: 042 111 111 880 | UAN: 03 111 111 880
Donate Via SMS
Type ‘Donate’ and send an SMS to 9880 to donate PKR 20+tax to Indus Hospital & Health Network – QF, NST & SMP Campus
Donation Collection Center
Visit our Donation Collection Center in Jubilee Town, Lahore
Indus Hospital & Health Network – QF, NST & SMP Campus
Plot # 779-802, Block B, Near Mian Chowk
Jubilee Town, Lahore
042-37514371-5